You have no items in your shopping cart.
Add this Zenobia yellow black plaid shirt dress to your wardrobe. The yellow and black give this women's dress classic charm.
Fabric Content: 100% COTTON
Measuring Table
SIZES | BUST | WAIST | HIPS | |
XS | 0 | 31 | 23 | 33 |
1 | 32 | 24 | 34 | |
S | 3 | 33-34 | 25 | 35-36 |
5 | 34-35 | 26 | 36-37 | |
M | 7 | 36-37 | 27 | 37-38 |
9 | 37-38 | 28 | 38-39 | |
L | 11 | 39-40 | 29-30 | 39-40 |
13 | 40-41 | 31-32 | 41-42 | |
XL/1X | 14 | 42-43 | 33-34 | 43-44 |
16 | 43-44 | 35-36 | 44-45 | |
2X | 18 | 45-46 | 37-38 | 45-46 |
20 | 46-47 | 39-40 | 46-47 | |
3X | 22 | 48-49 | 41-42 | 48-49 |
24 | 49-50 | 43-44 | 50-51 | |
4X | 26 | 51-52 | 45-46 | 51-52 |
28 | 52-53 | 47-48 | 53-54 |
HOW TO MEASURE
BUST Measure around your body, under your arms and over the fullest part of your bust WAIST Hold measuring tape at your natural waistline.
HIPS Measure around the fullest part of your body, placing the tape about midway between your crotch and belly button
* Keep the tape comfortably loose.